We all believe that we can not spell s ccess without U

What's New About Us Products Quick Search

Finish, Cutter Life, Efficiency, Accuracy of Grind, and Dynamic Balance

¡@

Advantage on Bits
Contact Us
e-Catalog Download
Site Map
Home

¡@

Chisel & Bits

Various sizes from 1/4" to 1"


Specification:

A B C D F E
1/4" 20.58mm ~ 20.59mm 133mm 4.4mm 210mm 20mm
5/16" 20.58mm ~ 20.59mm 138mm 5.9mm 210mm 20mm
3/8" 20.58mm ~ 20.59mm 138mm 7.0mm 210mm 20mm
7/16" 20.58mm ~ 20.59mm 138mm 8.4mm 220mm 22mm
1/2" 20.58mm ~ 20.59mm 138mm 9.4mm 210mm 20mm
9/16" 20.58mm ~ 20.59mm 156mm 10.5mm 225mm 23mm
5/8" 20.58mm ~ 20.59mm 156mm 11.9mm 225mm 23mm
3/4" 20.58mm ~ 20.59mm 163mm 11.9mm 240mm 29mm
1" 30.16mm 190mm 12.5mm 275mm 36mm

Products

¡@

OEM / ODM, The Best Choice You Can Have !!
Any question or suggestion about this web site are welcome, please e-mail to info@seaway.com.tw
Copyright (C) 2008 R.S. Seaway Ind. Co., Ltd.

Best Solution 1024 x 768

¡@